Data Fields
The full list of available data fields is provided below. You can request and/or filter on any combination of these fields.
- To filter on a specific field, refer to the Advanced Filtering docs
- To include a specific field in the query's response, include the fields (separated by commas) with the
fields=parameter:"https://sourcestack-api.com/jobs?fields=post_url,post_uuid"
- To filter on a specific field, write its name in the the row-input labeled
field, adjust the operator dropdown to your liking, and write its value in the row-input labeledvalue - To include a specific field in the query's response, include it in the input labeled
Data Fields
To change the filter logic or datafeed fields, contact your account representative
If the fields= parameter is not included, the default fields will be returned.
The categories, tag_categories, currencies, language, country, region, seniority, education, and tld fields have specific taxonomies.
/jobs data fields¶
| name | type | example value |
|---|---|---|
| job_name | string | Lead Designer: People & Vibe |
| company_name | string | Canva |
| post_uuid | string | 12cf30b628d85046f6c48953bad4dd5d |
| post_url | string | jobs.lever.co/canva/5bc865a2-e47e-4b3c-9523-993b433c2e70 |
| post_url_https | string | https://jobs.lever.co/canva/5bc865a2-e47e-4b3c-9523-993b433c2e70 |
| post_apply_url | string | jobs.lever.co/canva/5bc865a2-e47e-4b3c-9523-993b433c2e70/apply |
| company_uuid | string | ae4e070667a7f2504b006a13f66e2471 |
| company_url | string | canva.com |
| board_source | string | Lever |
| department | string | Design |
| hours | string | Full-Time |
| seniority | string | Senior IC |
| education | string | Bachelors |
| remote | boolean | False |
| company_legal_name | string | Canva Inc. |
| author | string | Harry Hiring Manager |
| logo_url | string | static-cse.canva.com/pages/brand-guidelines/logo-black.png |
| logo_url_https | string | https://static-cse.canva.com/pages/brand-guidelines/logo-black.png |
| favicon_url | string | some-cdn.com/favicon.ico |
| hero_image_url | string | some-cdn.com/banner-img-1234.png |
| hero_video_url | string | youtube.com/watch?v=SomeVideo |
| linkedin_url | string | linkedin.com/company/canva |
| twitter_url | string | twitter.com/canva |
| youtube_url | string | youtube.com/channel/UCEDLeLo3HNQZiJOTR2svg2A |
| instagram_url | string | instagram.com/canva |
| facebook_url | string | facebook.com/canva |
| tiktok_url | string | tiktok.com/@canva |
| pinterest_url | string | pinterest.com/canva |
| github_url | string | github.com/Canva |
| angellist_url | string | angel.co/company/canva |
| crunchbase_url | string | crunchbase.com/organization/canva |
| glassdoor_url | string | glassdoor.com/Overview/Working-at-Canva-EI_IE1013251.htm |
| reddit_url | string | reddit.com/r/canva |
| about_url | string | canva.com/about |
| docs_url | string | canva.com/developers |
| contact_url | string | canva.com/help/contact-us |
| post_full_text | string | The full text of the job post, without formatting, will appear here |
| post_html | string | The full text of the job post, with semantic HTML formatting, will appear here |
| job_description_short | string | An abbreviated text of the job post, usually meant for previews, will appear here |
| company_description | string | Canva is an Australian global multi-national graphic design platform that is used to create social media graphics and presentations. |
| comp_range | string | $160,000 - $170,000 |
| comp_est | float | 165000.0 |
| job_location | string | Sydney, Australia |
| city | string | Sydney |
| region | string | New South Wales |
| country | string | Australia |
| all_countries | array | [AU] |
| currencies | array | [AUD] |
| postal_code | string | 2010 |
| categories | array | [Design, HR] |
| company_categories | array | [Design, Graphic Design] |
| tags_matched | array | [Canva, Instagram, Adobe Illustrator] |
| tag_categories | array | [Design Tools, Graphic Design] |
| keywords | array | [online design website, graphic design software, media and templates, Canva] |
| language | string | en |
| alexa_rank | bigint | 25 |
| umbrella_rank | bigint | 4656 |
| majestic_rank | bigint | 381 |
| domcop_rank | bigint | 213 |
| tranco_rank | bigint | 92 |
| job_published_at | datetime | 2024-01-04 15:09:02 |
| job_updated_at | datetime | 2024-04-01 12:05:12 |
| job_expires_at | datetime | 2025-01-01 00:00:00 |
| first_indexed | datetime | 2024-01-05 10:22:48 |
| last_indexed | datetime | 2024-04-04 21:58:54 |
| founded_year | int | 2013 |
| founded_dt | datetime | 2013-01-01 |
| page_size | bigint | 315180 |
Other Datasets¶
/companies data fields¶
| name | type | example value |
|---|---|---|
| company_name | string | SourceStack |
| url | string | subdomain.sourcestack.co |
| domain | string | sourcestack.co |
| tld | string | .co |
| status_code | smallint | 200 |
| legal_name | string | SourceStack Industries, LLC |
| title | string | SourceStack - B2B Data Service |
| h1 | string | Company Data as a Service |
| description | string | The data-as-a-service platform for all types of company, product, SKU, and jobs data |
| employee_range | string | 1-50 |
| revenue_range | string | <$1M |
| tags_matched | array | [MkDocs, Netlify, Google Analytics, ConvertKit Forms, Stripe Payment Links] |
| tag_categories | array | [OSS, Static Site Hosting, CDN, General Analytics, Email Marketing, Payments] |
| categories | array | [Big Data, Scraping] |
| keywords | array | [Data Service, B2B Data, Data API, Data-as-a-Service] |
| emails | array | [hello@sourcestack.co] |
| phones | array | [415-212-9604] |
| addresses | array | [] |
| currencies | array | [USD] |
| all_languages | array | [en] |
| customer_urls | array | [sourcestack.co/coming-soon] |
| news_urls | array | [sourcestack.co/coming-soon] |
| comparison_urls | array | [sourcestack.co/coming-soon] |
| integration_urls | array | [sourcestack.co/coming-soon] |
| app_urls | array | [sourcestack.co/coming-soon] |
| chrome_extension_url | string | sourcestack.co/coming-soon |
| language | string | en |
| mobile_friendly | boolean | True |
| theme_name | string | MKDocs-Material |
| theme_parent_id | string | "" |
| twitter_url | string | twitter.com/sourcestackco |
| linkedin_url | string | linkedin.com/company/65673180 |
| github_url | string | github.com/SourceStackCo |
| youtube_url | string | youtube.com/channel/UC1wLjsFRoh-PKFCYMMTNOsg |
| facebook_url | string | facebook.com/SourceStackCo |
| instagram_url | string | instagram.com/SourceStackCo |
| pinterest_url | string | pinterest.com/SourceStack |
| tiktok_url | string | tiktok.com/@SourceStackCo |
| reddit_url | string | reddit.com/u/SourceStackCo |
| angellist_url | string | angel.co/company/SourceStack |
| crunchbase_url | string | sourcestack.co/coming-soon |
| glassdoor_url | string | sourcestack.co/coming-soon |
| twitch_url | string | twitch.tv/SourceStack |
| vimeo_url | string | vimeo.com/user146475398 |
| discord_url | string | discord.com/users/SourceStack |
| whatsapp_url | string | sourcestack.co/coming-soon |
| telegram_url | string | sourcestack.co/coming-soon |
| about_url | string | sourcestack.co/coming-soon |
| contact_url | string | sourcestack.co/contact |
| pricing_url | string | sourcestack.co/pricing |
| jobs_url | string | sourcestack.co/coming-soon |
| board_url | string | sourcestack.co/coming-soon |
| docs_url | string | sourcestack.co/docs/reference |
| support_url | string | sourcestack.co/coming-soon |
| faq_url | string | sourcestack.co/pricing#faq |
| blog_url | string | sourcestack.co/coming-soon |
| terms_url | string | sourcestack.co/terms |
| returns_url | string | "" |
| shipping_url | string | "" |
| affiliate_url | string | sourcestack.co/affiliates |
| login_url | string | sourcestack.co/coming-soon |
| status_url | string | sourcestack.co/coming-soon |
| license_url | string | sourcestack.co/coming-soon |
| changelog_url | string | sourcestack.co/updates |
| webapp_url | string | sourcestack.co/app |
| referral_url | string | sourcestack.co/coming-soon |
| logo_url | string | sourcestack.co/assets/logos/sourcestack_color_logo_white_background.png |
| favicon_url | string | sourcestack.co/assets/logos/sourcestack_icon_white.png |
| hero_image_url | string | sourcestack.co/assets/images/illustration_reviewing_connected_systems.png |
| hero_video_url | string | sourcestack.co/coming-soon |
| ga_tag | string | UA-183901252-1 |
| request_time | float | 0.614822 |
| page_size | bigint | 11454 |
| city | string | San Francisco |
| region | string | California |
| country | string | United States |
| all_countries | array | [US] |
| office_locations | array | [San Francisco] |
| postal_code | string | 94103 |
| comparables | array | [] |
| alexa_rank | bigint | |
| umbrella_rank | bigint | |
| majestic_rank | bigint | |
| tranco_rank | bigint | |
| domcop_rank | bigint | |
| hiring_remotely | boolean | True |
| open_job_count | smallint | 1 |
| open_job_names | array | [Contract UI Designer] |
| open_job_departments | array | [Design] |
| open_job_educations | array | [] |
| open_job_seniorities | array | [IC] |
| open_job_tags_matched | array | [HTML, CSS] |
| open_job_tag_categories | array | [Web Design] |
| tags_matched_count | smallint | 5 |
| sku_average_price | float | |
| sku_vendor_count | bigint | |
| sku_count | bigint | |
| stock_ticker | string | |
| founded_year | int | 2020 |
| founded_dt | datetime | 2020-05-01 |
| last_indexed | datetime | 2022-08-28 5:32:11 |
| first_indexed | datetime | 2020-05-19 20:47:28 |
| last_modified | datetime | "" |
/skus data fields¶
| name | type | example value |
|---|---|---|
| sku_name | string | Potato |
| company_name | string | Pink Dot |
| sku_url | string | pinkdot.com/products/potato |
| domain | string | pinkdot.com |
| tld | string | .com |
| sku_handle | string | potato |
| sku_id | bigint | 11624097620 |
| sku_vendor | string | Pink Dot |
| company_title | string | Food & Liquor Delivery in Los Angeles |
| company_description | string | Pink Dot is your neighborhood liquor store, deli, and bodega that's open late and delivers to your door. |
| sku_description | string | It is a potato |
| sku_price | float | 1.19 |
| sku_weight | float | 65 |
| sku_rank | smallint | 2 |
| is_digital | boolean | False |
| is_taxable | boolean | True |
| is_active | boolean | False |
| sku_type | string | Vegetables |
| categories | array | [Foods, Produce] |
| company_categories | array | [eCom, Food & Beverage] |
| currencies | array | [USD] |
| country | string | United States |
| language | string | en |
| variant_names | array | [Single Count] |
| variant_handles | array | [single-count] |
| variant_ids | array | [50667228948] |
| variant_prices | array | [1.19] |
| variant_count | smallint | 1 |
| highest_variant_price | float | 1.19 |
| image_links | array | [cdn.website.com/s/files/123] |
| logo_url | string | cdn.shopify.com/s/files/1/2160/5629/files/pinkdot_logo.jpg?v=1499414914 |
| sku_created_at | datetime | 2017-09-27 0:36:46 |
| sku_published_at | datetime | 2017-09-28 0:42:15 |
| sku_updated_at | datetime | 2021-12-05 4:10:07 |
| first_indexed | datetime | 2021-11-21 1:37:23 |
| last_indexed | datetime | 2022-08-21 17:38:04 |
| store_first_indexed | datetime | 2021-04-15 11:55:37 |
| store_last_indexed | datetime | 2022-08-21 17:38:04 |
/products data fields¶
| name | type | example value |
|---|---|---|
| product_name | string | Google Analytics |
| company_name | string | |
| company_legal_name | string | Alphabet Inc. |
| product_url | string | marketingplatform.google.com/about/analytics |
| company_url | string | google.com |
| categories | array | [General Analytics] |
| description_short | string | Analytics Tools & Solutions for Your Business |
| description_long | string | Google Analytics gives you the tools you need to better understand your customers. You can then use those business insights to take action, such as improving your website, creating tailored audience lists, and more. |
| benefits_short | array | [Free, Easy Setup, Realtime Stats] |
| benefits_long | array | [] |
| comparables | array | [Chartbeat, Mixpanel, Heap Analytics, Simple Analytics] |
| pricing_options | array | [Free, Talk To Sales] |
| trial_option | string | Permanent Free Tier |
| emails | array | [] |
| review_average_stars | float | 4.3 |
| review_number | smallint | 2920 |
| pricing_url | string | marketingplatform.google.com/about/analytics/compare |
| docs_url | string | developers.google.com/analytics/solutions |
| status_url | string | ads.google.com/status/publisher/ |
| license_url | string | marketingplatform.google.com/about/analytics/terms/us |
| changelog_url | string | support.google.com/analytics/answer/9164320?hl=en |
| webapp_url | string | analytics.google.com/analytics/web |
| chrome_extension_url | string | chrome.google.com/webstore/detail/page-analytics-by-google/fnbdnhhicmebfgdgglcdacdapkcihcoh?hl=en |
| app_urls | array | [apps.apple.com/us/app/google-analytics/id881599038, play.google.com/store/apps/details?id=com.google.android.apps.giant&hl=en&gl=US] |
| integration_urls | array | [developers.google.com/analytics/devguides/integrate] |
| logo_url | string | google.com/images/branding/googlelogo/2x/googlelogo_color_272x92dp.png |
| twitter_url | string | twitter.com/googleanalytics |
| linkedin_url | string | linkedin.com/company/google-adsense-work |
| crunchbase_url | string | crunchbase.com/organization/google |
| angellist_url | string | angel.co/company/google |
| glassdoor_url | string | glassdoor.com/Overview/Working-at-Google-EI_IE9079.htm |
| github_url | string | github.com/googleanalytics |
| github_stars | string | 4829 |
| company_location | string | Mountain View, California |
| country | string | United States |
| founded_dt | datetime | 1998-09-04 |
| founded_year | int | 1998 |
| language | string | en |
| employee_range | string | 10000+ |
| alternate_names | array | [GA] |
| alternate_urls | array | [] |
/categories data fields¶
All calls to the /categories endpoint have no credit cost
| name | type | example value |
|---|---|---|
| category_name | string | Beauty & Cosmetics |
| parent_category | string | Personal Care Products |
| datasets | array | ["companies"] |
| description | string | "" |
| last_indexed | datetime | "" |